No Poverty
301-400th THE Impact Rankings · 2026
- 2024
- 401-600th
- 2025
- 601-800th
- 2026
- 301-400th
The website was developed by students with special needs during their internship at the Faculty of Information Technology to support and implement the terms of reference of the Department of Information Technology.
Tracking Al-Farabi KazNU positions across the THE Impact Rankings SDG categories.
301-400th THE Impact Rankings · 2026
201-300th THE Impact Rankings · 2026
401-600th THE Impact Rankings · 2026
301-400th THE Impact Rankings · 2026
201-300th THE Impact Rankings · 2026
101-200th THE Impact Rankings · 2026
301-400th THE Impact Rankings · 2026
201-300th THE Impact Rankings · 2026
301-400th THE Impact Rankings · 2026
801-1000th THE Impact Rankings · 2026
| SDG Sector | 2024 | 2025 | 2026 | Trend |
|---|---|---|---|---|
| SDG 1 — No Poverty | 401-600th | 601-800th | 301-400th | Improved |
| SDG 2 — Zero Hunger | — | — | 101-200th | Not enough data |
| SDG 3 — Good Health and Well-being | — | — | 201-300th | Not enough data |
| SDG 4 — Quality Education | — | — | 601-800th | Not enough data |
| SDG 5 — Gender Equality | — | — | 54th | Not enough data |
| SDG 6 — Clean Water and Sanitation | — | — | 401-600th | Not enough data |
| SDG 7 — Affordable and Clean Energy | — | — | 301-400th | Not enough data |
| SDG 8 — Decent Work and Economic Growth | — | — | 201-300th | Not enough data |
| SDG 9 — Industry, Innovation and Infrastructure | — | — | 101-200th | Not enough data |
| SDG 10 — Reduced Inequalities | — | — | 301-400th | Not enough data |
| SDG 11 — Sustainable Cities and Communities | — | — | 301-400th | Not enough data |
| SDG 12 — Responsible Consumption and Production | — | — | 201-300th | Not enough data |
| SDG 13 — Climate Action | — | — | 301-400th | Not enough data |
| SDG 14 — Life Below Water | — | — | 301-400th | Not enough data |
| SDG 15 — Life on Land | — | — | 301-400th | Not enough data |
| SDG 16 — Peace, Justice and Strong Institutions | — | — | 301-400th | Not enough data |
| SDG 17 — Partnerships for the Goals | — | — | 801-1000th | Not enough data |
Policy brief on sustainable development, climate resilience, and green economy cooperation across Central Asia.
Case study on translating global SDG priorities into university initiatives, coursework, campus projects, and local indicators.
Annual overview of BKMISD research outputs, partnerships, events, and SDG implementation results for 2025.